General |
Color | Just Black |
Dimensions (mm) | 145.60 x 68.20 x 7.90 |
Weight (g) | 148.00 |
Connectivity | 4G |
Flash | Dual LED |
Display |
Size | 5.50-inch |
Display Type | P-OLED |
Resolution | 2160x1080 pixels |
Resolution Type | FHD+ |
Touchscreen | Yes |
Pixels Per Inch (PPI) | 443 |
Screen To Body Percentage | 77.2 |
Hardware |
RAM | 4GB |
Internal Storage | 128GB |
Processor Make | Qualcomm Snapdragon 845 |
Processor Type | Octa-core (4x2.5 GHz Kryo 385 Gold & 4x1.6 GHz Kryo 385 Silver) |
Processor | 2.5 GHz octa-core |
Expandable Storage | No |
Camera |
Rear Camera | 12.2MP |
Rear Flash | Dual LED |
Primary Camera Features | 1.4micrometer, Autofocus + Dual Pixel Phase Detection, Optical + Electronic Image Stabilization, Spectral + Flicker Sensor Combo, f/1.8 Aperture, Field of View - DFoV (76Degree) |
Front Camera | 8MP + 8MP |
Secondary Camera Features | Wide-angle and Telephoto Cameras, Wide-angle - f/2.2 Aperture and DFoV 107Degree, Telephoto - f/1.8 Aperture and DFoV 75Degree, Wide Angle Selfie + Natural Passive Authentication |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p |
Battery |
Battery Capacity (mAh) | 2915 |
Removable Battery | No |
Software |
Operating System | Android 9 |
Connectivity |
Number Of SIMs | 1 |
SIM Type | Nano-SIM |
Hybrid Sim Slot | No |
Internet Connectivity | 4G, 3G, Wi-Fi |
Bluetooth | Yes, v 5.00 |
3G | Yes |
4G | Yes |
4G/ LTE | Yes |
Wi-Fi Standards Supported | 802.11 a/b/g/n/ac |
USB OTG | Yes |
Sensors |
Compass/ Magnetometer | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Ambient Light Sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Fingerprint | Yes |