Apple iPhone 15 Pro
- Last Updated: 1st November 2025
Apple iPhone 15 Pro Price in India
Apple iPhone 15 Pro price in India starts from ₹ 89,994. The lowest price of Apple iPhone 15 Pro is ₹ 89,994 at Croma on 1st November 2025.
Apple iPhone 15 Pro Specifications
GENERAL
| Brand | Apple |
| Model | iPhone 15 Pro |
| Release date | 12th September 2023 |
| Launched in India | Yes |
| Dimensions (mm) | 146.60 x 70.60 x 8.25 |
| Weight (g) | 187.00 |
| IP rating | IP68 |
| Removable battery | No |
| Wireless charging | Yes |
| Colours | Black Titanium, Blue Titanium, Natural Titanium, White Titanium |
DISPLAY
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.10 |
| Touchscreen | Yes |
| Resolution | 1179x2556 pixels |
| Pixels per inch (PPI) | 460 |
HARDWARE
| Processor | hexa-core |
| Processor make | Apple A17 Pro |
| RAM | 8GB |
| Internal storage | 128GB, 256GB, 512GB, 1TB |
| Expandable storage | No |
CAMERA
| Rear camera | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/1.78) |
| No. of Rear Cameras | 3 |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
SOFTWARE
| Operating system | iOS 17 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| NFC | Yes |
| Infrared | No |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| 3D face recognition | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |