View Photo Gallery
Apple iPhone 16e
- Last Updated: 27th June 2026
Apple iPhone 16e Price in India
Apple iPhone 16e price in India starts from ₹ 59,900. The lowest price of Apple iPhone 16e is ₹ 59,900 at Amazon on 27th June 2026.
Apple iPhone 16e Specifications
GENERAL
| Brand | Apple |
| Model | iPhone 16e |
| Release date | 19th February 2025 |
| AI Enabled | Yes |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.70 x 71.50 x 7.80 |
| Weight (g) | 172.00 |
| IP rating | IP68 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Black, White |
DISPLAY
| Refresh Rate | 60 Hz |
| Screen size (inches) | 6.10 |
| Touchscreen | Yes |
| Resolution | 1170x2532 pixels |
| Pixels per inch (PPI) | 460 |
HARDWARE
| Processor | hexa-core |
| Processor make | Apple A18 |
| RAM | 8GB |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
CAMERA
| Rear camera | 48-megapixel (f/1.6) |
| No. of Rear Cameras | 1 |
| Rear flash | LED |
| Front camera | 12-megapixel (f/1.9) |
| No. of Front Cameras | 1 |
SOFTWARE
| Operating system | iOS 18 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
| SIM Type | eSIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| 3D face recognition | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |