Google Pixel 11 Pro Fold
- Last Updated: 15th September 2026
Google Pixel 11 Pro Fold Price in India
-
- ₹100 Cashback on BHIM Payments App. Min Order
- 5% cashback on Axis Bank Flipkart Debit Card
- Flat ₹400 off on Flipkart Bajaj Finserv Insta
- Unlock Air Fryers Coupon 10% Off
- Unlock Mixers Coupon 10% Off
- No Cost EMI on Credit Card Transactions
- No Cost EMI on Debit Card Transactions
- 5% cashback on Flipkart Axis Bank Credit Card
- ₹50 Cashback on MobiKwik UPI Trxns. Min Order
- Flat ₹50 cashback if no Paytm payment anywher
- 5% cashback on Flipkart SBI Credit Card up t
- ₹10,000 Off On HDFC Bank Credit Card EMI Tran
- ₹10,000 Off On ICICI Bank Credit Card EMI Tra
- ₹10000 Off On HDFC Bank Cardless EMI
- ₹10000 Off On HDFC Bank Debit Card EMI Transa
- ₹8000 Off On Selected Banks Credit Card Non E
- No Cost EMI on Flipkart EMI
- No Cost EMI* on Selected Banks Cardless EMI
Google Pixel 11 Pro Fold price in India starts from ₹ 186,999. The lowest price of Google Pixel 11 Pro Fold is ₹ 186,999 at Flipkart on 15th September 2026.
Google Pixel 11 Pro Fold Specifications
GENERAL
| Brand | |
| Model | Pixel 11 Pro Fold |
| Release date | 12th August 2026 |
| AI Enabled | Yes |
| Launched in India | Yes |
| Form factor | Foldable |
| Body type | Metal |
| Dimensions (mm) | 155.20 x 150.40 x 5.00 |
| Weight (g) | 239.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4,806 |
| Removable battery | No |
| Fast charging | 30W Fast Charging |
| Wireless charging | Yes |
| Wireless Charging Type | 25W |
| Colours | Olive |
DISPLAY
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 8.00 |
| Touchscreen | Yes |
| Resolution | 2,076x2,152 pixels |
| Protection type | Other |
| Pixels per inch (PPI) | 372 |
SECOND DISPLAY
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 1080x2342 pixels |
| Protection type | Other |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 399 |
HARDWARE
| Processor make | Google Tensor G6 |
| RAM | 16GB |
| Internal storage | 512GB |
| Expandable storage | No |
CAMERA
| Rear camera | 48-megapixel (f/1.7) + 10.5-megapixel (f/2.2) + 10.8-megapixel (f/3.1) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 10-megapixel (f/2.2) + 10-megapixel (f/2.2) |
| No. of Front Cameras | 2 |
| Pop-Up Camera | No |
| Front autofocus | Yes |
| Front flash | No |
SOFTWARE
| Operating system | Android 17 |
CONNECTIVITY
| Wi-Fi 7 | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 6.00 |
| NFC | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM + CDMA |
| 4G/ LTE | Yes |
| 5G | Yes |
SIM 2
| SIM Type | eSIM |
| GSM/CDMA | GSM + CDMA |
| 4G/ LTE | Yes |
| 5G | Yes |
SENSORS
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |