-
- +57
View Photo Gallery
Google Pixel 9a
- Last Updated: 21st January 2026
Google Pixel 9a Price in India
-
- 10% Instant Discount on Debit/Credit Cards*
-
- 10% Instant Discount on Debit/Credit Cards*
Google Pixel 9a price in India starts from ₹ 38,630. The lowest price of Google Pixel 9a is ₹ 38,630 at Amazon on 21st January 2026.
Google Pixel 9a Specifications
GENERAL
| Brand | |
| Model | Pixel 9a |
| Release date | 19th March 2025 |
| AI Enabled | Yes |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.70 x 73.30 x 8.90 |
| Weight (g) | 185.90 |
| IP rating | IP68 |
| Battery capacity (mAh) | 5100 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Wireless Charging Type | 7.5W |
| Colours | Iris, Obsidian, Peony, Porcelain |
DISPLAY
| Screen size (inches) | 6.30 |
| Touchscreen | Yes |
| Resolution | 1080x2424 pixels |
| Protection type | Corning Gorilla Glass 3 |
| Aspect ratio | 20:9 |
| Pixels per inch (PPI) | 422 |
HARDWARE
| Processor | octa-core |
| Processor make | Google Tensor G4 |
| RAM | 8GB |
| Internal storage | 256GB |
CAMERA
| Rear camera | 48-megapixel (f/1.7) + 13-megapixel (f/2.2) |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 13-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
SOFTWARE
| Operating system | Android 15 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
| SIM Type | eSIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |