- +43
View Photo Gallery
Huawei P30 Pro
Release Date: March 2019
- Last Updated: 15th January 2025
Huawei P30 Pro Price in India
Huawei P30 Pro price in India starts from ₹ 59,990. The lowest price of Huawei P30 Pro is ₹ 59,990 at Amazon on 15th January 2025.
Huawei P30 Pro Specifications
GENERAL
Brand | Huawei |
Model | P30 Pro |
Release date | March 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.00 x 73.40 x 8.41 |
Weight (g) | 192.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4200 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Aurora, Breathing Crystal |
DISPLAY
Screen size (inches) | 6.47 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
HARDWARE
Processor | 2.6GHz octa-core (2x2.6GHz + 2x1.92GHz + 4x1.8GHz) |
Processor make | HiSilicon Kirin 980 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | Nano Memory Card |
Expandable storage up to (GB) | 256 |
Dedicated microSD slot | No |
CAMERA
Rear camera | 40-megapixel (f/1.6) + 20-megapixel (f/2.2) + 8-megapixel (f/3.4) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 32-megapixel (f/2.0) |
SOFTWARE
Operating system | Android 9 |
Skin | EMUI 9.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |