- +32
View Photo Gallery
Moto G45 5G
Release Date: 21st August 2024
- Last Updated: 27th December 2024
Moto G45 5G Price in India
Moto G45 5G price in India starts from ₹ 10,999. The lowest price of Moto G45 5G is ₹ 10,999 at Flipkart on 27th December 2024.
Moto G45 5G Specifications
GENERAL
Brand | Motorola |
Model | Moto G45 5G |
Release date | 21st August 2024 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Vegan Leather |
Dimensions (mm) | 162.70 x 74.64 x 8.00 |
Weight (g) | 183.00 |
IP rating | IP52 |
Battery capacity (mAh) | 5000 |
Fast charging | 20W Fast Charging |
Wireless charging | No |
Wireless Charging Type | 5000 |
Colours | Brilliant Blue, Brilliant Green, Viva Magenta |
Brand Exclusive Features | Image Auto Enhance (Camera) |
DISPLAY
Refresh Rate | 120 Hz |
Resolution Standard | HD+ |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720x1600 pixels |
Protection type | Corning Gorilla Glass 3 |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 269 |
HARDWARE
Processor | octa-core |
Processor make | Qualcomm Snapdragon 6s Gen 3 |
RAM | 4GB, 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
CAMERA
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Front camera | 16-megapixel (f/f/2.4) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
SOFTWARE
Operating system | Android 14 |
Skin | Hello UI |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.10 |
NFC | No |
USB OTG | No |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
3D face recognition | No |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |