- +43
View Photo Gallery
Motorola Edge 50 Neo
Release Date: 29th August 2024
- Last Updated: 23rd November 2024
Motorola Edge 50 Neo Price in India
Motorola Edge 50 Neo price in India starts from ₹ 22,471. The lowest price of Motorola Edge 50 Neo is ₹ 22,471 at Amazon on 23rd November 2024.
Motorola Edge 50 Neo Specifications
GENERAL
Brand | Motorola |
Model | Edge 50 Neo |
Release date | 29th August 2024 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | PU Leather |
Dimensions (mm) | 154.10 x 71.20 x 8.10 |
Weight (g) | 171.00 |
IP rating | IP68 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | 68W Turbo Charge |
Wireless charging | Yes |
Wireless Charging Type | 15W |
Colours | Pantone Grisaille, Pantone Latte, Pantone Nautical Blue, Pantone Poinciana |
DISPLAY
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1220x2670 pixels |
Protection type | Corning Gorilla Glass 3 |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 460 |
HARDWARE
Processor | octa-core |
Processor make | MediaTek Dimensity 7300 |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
CAMERA
Rear camera | 50-megapixel (f/1.8) + 13-megapixel (f/2.2) + 10-megapixel (f/2.0) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Front autofocus | Yes |
Front flash | No |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Telephoto |
SOFTWARE
Operating system | Android 14 |
Skin | Hello UI |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
Infrared | No |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | No |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |