
-
- +56
View Photo Gallery
Motorola Razr 50 Ultra
- Last Updated: 31st March 2025
Motorola Razr 50 Ultra Price in India
Motorola Razr 50 Ultra price in India starts from ₹ 74,499. The lowest price of Motorola Razr 50 Ultra is ₹ 74,499 at Flipkart on 31st March 2025.
Motorola Razr 50 Ultra Specifications
GENERAL
Brand | Motorola |
Model | Razr 50 Ultra |
Release date | 25th June 2024 |
Launched in India | Yes |
Form factor | Foldable |
Dimensions (mm) | 170.42 x 73.99 x 7.09 |
Weight (g) | 189.00 |
IP rating | IPX8 |
Battery capacity (mAh) | 4000 |
Fast charging | 45W Fast Charging |
Wireless charging | Yes |
Wireless Charging Type | 15W |
Colours | Midnight Blue, Spring Green, Peach Fuzz |
DISPLAY
Refresh Rate | 165 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.90 |
Touchscreen | Yes |
Resolution | 1080x2640 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 413 |
SECOND DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 1080x1272 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 417 |
HARDWARE
Processor | octa-core |
Processor make | Qualcomm Snapdragon 8s Gen 3 |
RAM | 8GB, 12GB |
Internal storage | 256GB, 512GB |
Expandable storage | No |
CAMERA
Rear camera | 50-megapixel + 50-megapixel |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel |
No. of Front Cameras | 2 |
Pop-Up Camera | No |
SOFTWARE
Operating system | Android 14 |
Skin | Hello UX |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.40 |
NFC | Yes |
Infrared | No |
USB Type-C | Yes |
FM | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |