 
                                                                    - 
                                                                                                                                                                                                              
- +46
                                                                                View Photo Gallery
                                                                            
                                                                                                OnePlus Nord 3 5G
- Last Updated: 1st November 2025
OnePlus Nord 3 5G Price in India
- 10% Instant Discount*
OnePlus Nord 3 5G price in India starts from ₹ 22,994. The lowest price of OnePlus Nord 3 5G is ₹ 22,994 at Croma on 1st November 2025.
OnePlus Nord 3 5G Specifications
GENERAL
                                    | Brand | OnePlus | 
| Model | Nord 3 5G | 
| Release date | July 2023 | 
| Launched in India | Yes | 
| Form factor | Touchscreen | 
| Dimensions (mm) | 162.00 x 75.00 x 8.10 | 
| Weight (g) | 193.50 | 
| IP rating | IP54 | 
| Battery capacity (mAh) | 5000 | 
| Fast charging | Proprietary | 
DISPLAY
                                    | Refresh Rate | 120 Hz | 
| Screen size (inches) | 6.74 | 
| Touchscreen | Yes | 
| Resolution | 1240x2772 pixels | 
| Protection type | Asahi DragonTrail | 
HARDWARE
                                    | Processor | octa-core | 
| Processor make | MediaTek Dimensity 9000 | 
| RAM | 8GB, 16GB | 
| Internal storage | 128GB, 256GB | 
CAMERA
                                    | Rear camera | 50-megapixel (f/1.8) + 8-megapixel + 2-megapixel | 
| No. of Rear Cameras | 3 | 
| Rear autofocus | Yes | 
| Rear flash | Yes | 
| Front camera | Unspecified | 
| No. of Front Cameras | 1 | 
SOFTWARE
                                    | Operating system | Android | 
CONNECTIVITY
                                    | Wi-Fi | Yes | 
| Wi-Fi standards supported | 802.11 ax | 
| GPS | Yes | 
| Bluetooth | Yes | 
| USB Type-C | Yes | 
SENSORS
                                    | Face unlock | Yes | 
| In-Display Fingerprint Sensor | Yes | 
| Compass/ Magnetometer | Yes | 
| Proximity sensor | Yes | 
| Accelerometer | Yes | 
| Ambient light sensor | Yes | 
| Gyroscope | Yes | 
