-
- +42
View Photo Gallery
OnePlus Nord 5
- Last Updated: 16th November 2025
OnePlus Nord 5 Price in India
OnePlus Nord 5 price in India starts from ₹ 31,590. The lowest price of OnePlus Nord 5 is ₹ 31,590 at Flipkart on 16th November 2025.
OnePlus Nord 5 Specifications
GENERAL
| Brand | OnePlus |
| Model | Nord 5 |
| Release date | 8th July 2025 |
| AI Enabled | Yes |
| Launched in India | Yes |
| Dimensions (mm) | 163.40 x 7.70 x 8.10 |
| Weight (g) | 211.00 |
| IP rating | IP65 |
| Battery capacity (mAh) | 6800 |
| Removable battery | No |
| Fast charging | 80W Fast Charging |
| Wireless charging | No |
| Wireless Charging Type | No |
| Colours | Dry Ice, Marble Sands, Phantom Grey |
| Brand Exclusive Features | Plus Key |
DISPLAY
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.83 |
| Touchscreen | Yes |
| Resolution | 1272x2800 pixels |
| Pixels per inch (PPI) | 450 |
HARDWARE
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 8s Gen 3 |
| RAM | 8GB, 12GB |
| Internal storage | 256GB, 512GB |
| Expandable storage | No |
| Expandable storage type | No |
| Expandable storage up to (GB) | N/A |
| Dedicated microSD slot | No |
CAMERA
| Rear camera | 50-megapixel (f/1.8) + 16-megapixel (f/2.2) |
| No. of Rear Cameras | 2 |
| Pop-Up Camera | No |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Front camera | 50-megapixel (f/2.0) |
SOFTWARE
| Operating system | Android 15 |
| Skin | OxygenOS 15 |
CONNECTIVITY
| USB 4.0 (Type-C) | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| NFC | Yes |
| Infrared | Yes |
| USB Type-C | Yes |
| Headphones | No |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |