-
- +67
View Photo Gallery
OnePlus Nord CE 4
- Last Updated: 3rd November 2025
OnePlus Nord CE 4 Price in India
- Flat ₹3,000 Discount*
OnePlus Nord CE 4 price in India starts from ₹ 18,999. The lowest price of OnePlus Nord CE 4 is ₹ 18,999 at Amazon on 3rd November 2025.
OnePlus Nord CE 4 Specifications
GENERAL
| Brand | OnePlus |
| Model | Nord CE 4 |
| Release date | 1st April 2024 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Polycarbonate |
| Dimensions (mm) | 162.50 x 75.30 x 8.40 |
| Weight (g) | 186.00 |
| IP rating | IP54 |
| Battery capacity (mAh) | 5500 |
| Removable battery | No |
| Fast charging | Super VOOC |
| Wireless charging | No |
| Colours | Dark Chrome, Celadon Marble |
DISPLAY
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 1080x2412 pixels |
| Pixels per inch (PPI) | 394 |
HARDWARE
| Processor | 2.63 MHz octa-core |
| Processor make | Qualcomm Snapdragon 7 Gen 3 |
| RAM | 8GB |
| Internal storage | 128GB, 256GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Dedicated microSD slot | Yes |
CAMERA
| Rear camera | 50-megapixel + 8-megapixel |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel |
| No. of Front Cameras | 1 |
| Front autofocus | No |
| Front flash | No |
SOFTWARE
| Operating system | Android 14 |
| Skin | OxygenOS 14 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Face unlock | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |