-
-
- +85
View Photo Gallery
Oppo Find X8 Pro
- Last Updated: 16th November 2025
Oppo Find X8 Pro Price in India
Oppo Find X8 Pro price in India starts from ₹ 95,999. The lowest price of Oppo Find X8 Pro is ₹ 95,999 at Amazon on 16th November 2025.
Oppo Find X8 Pro Specifications
GENERAL
| Brand | Oppo |
| Model | Find X8 Pro |
| Release date | 24th October 2024 |
| Launched in India | Yes |
| Dimensions (mm) | 162.27 x 76.67 x 8.34 |
| Weight (g) | 215.00 |
| IP rating | IP69 |
| Battery capacity (mAh) | 5910 |
| Removable battery | No |
| Fast charging | 80W Fast Charging |
| Wireless charging | Yes |
| Wireless Charging Type | 50W |
| Colours | Pearl White, Space Black |
DISPLAY
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.78 |
| Touchscreen | Yes |
| Resolution | 1264x2780 pixels |
| Protection type | Gorilla Glass Victus 2 |
| Pixels per inch (PPI) | 450 |
HARDWARE
| Processor | octa-core |
| Processor make | MediaTek Dimensity 9400 |
| RAM | 12GB |
| Internal storage | 256GB |
| Expandable storage | No |
| Expandable storage type | No |
| Dedicated microSD slot | No |
CAMERA
| Rear camera | 50-megapixel (f/1.6) + 50-megapixel (f/2.0) + 50-megapixel (f/2.6) + 50-megapixel (f/4.3) |
| No. of Rear Cameras | 4 |
| Front camera | 32-megapixel (f/2.4) |
| No. of Front Cameras | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Telephoto |
| Lens Type (Fourth Rear Camera) | Telephoto |
SOFTWARE
| Operating system | Android 15 |
| Skin | ColorOS 15 |
CONNECTIVITY
| Wi-Fi 7 | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| NFC | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | No |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |