OPPO Reno 15
- Last Updated: 16th January 2026
OPPO Reno 15 Price in India
OPPO Reno 15 price in India starts from ₹ 45,999. The lowest price of OPPO Reno 15 is ₹ 45,999 at Oppo on 16th January 2026.
OPPO Reno 15 Specifications
GENERAL
| Brand | OPPO |
| Model | Reno 15 |
| Release date | 8th January 2026 |
| AI Enabled | Yes |
| Launched in India | No |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 151.21 x 72.42 x 8.13 |
| Weight (g) | 188.00 |
| IP rating | IP69 |
| Battery capacity (mAh) | 6200 |
| Removable battery | No |
| Fast charging | 80W Fast Charging |
| Wireless charging | No |
| Colours | Aurora Blue, Twilight Blue, Aurora White |
DISPLAY
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.32 |
| Touchscreen | Yes |
| Resolution | 1216x2640 pixels |
| Pixels per inch (PPI) | 450 |
HARDWARE
| Processor | octa-core |
| Processor make | MediaTek Dimensity 8450 |
| RAM | 8GB, 12GB |
| Internal storage | 256GB, 512GB |
| Expandable storage | No |
| Expandable storage type | No |
| Dedicated microSD slot | No |
CAMERA
| Rear camera | 200-megapixel (f/1.8) + 50-megapixel (f/2.0) + 50-megapixel (f/2.8) |
| No. of Rear Cameras | 3 |
| Front camera | 50-megapixel (f/2.0) |
| No. of Front Cameras | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Telephoto |
SOFTWARE
| Operating system | Android 16 |
| Skin | ColorOS 16 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.40 |
| NFC | Yes |
| Infrared | Yes |
| USB Type-C | Yes |
| Headphones | Type-C |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Face unlock | Yes |
| In-Display Fingerprint Sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |