-
-
- +43
View Photo Gallery
Realme XT
- Last Updated: 15th March 2026
Realme XT Price in India
Realme XT price in India starts from ₹ 16,999. The lowest price of Realme XT is ₹ 16,999 at Amazon on 15th March 2026. This Phone is available in 2 other variants like 6GB RAM + 64GB Storage, 8GB RAM + 128GB Storage with colour options like Pearl Blue and Pearl White.
Realme XT Specifications
GENERAL
| Brand | Realme |
| Model | XT |
| Release date | 13th September 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 158.70 x 75.16 x 8.55 |
| Weight (g) | 183.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | VOOC |
| Wireless charging | No |
| Colours | Pearl Blue, Pearl White |
DISPLAY
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
HARDWARE
| Processor | 2.3GHz octa-core |
| Processor make | Qualcomm Snapdragon 712 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
CAMERA
| Rear camera | 64-megapixel (f/1.8, 0.8-micron) + 8-megapixel (f/2.25, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel |
SOFTWARE
| Operating system | Android 9 Pie |
| Skin | ColorOS 6 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |