-
-
- +54
View Photo Gallery
Redmi 13C 5G
- Last Updated: 23rd November 2025
Redmi 13C 5G Price in India
Redmi 13C 5G price in India starts from ₹ 9,999. The lowest price of Redmi 13C 5G is ₹ 9,999 at Flipkart on 23rd November 2025.
Redmi 13C 5G Specifications
GENERAL
| Brand | Xiaomi |
| Model | Redmi 13C 5G |
| Release date | 6th December 2023 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 168.00 x 78.00 x 8.09 |
| Weight (g) | 192.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Colours | Starlight Black, Startrail Green, Startrail Silver |
DISPLAY
| Refresh Rate | 90 Hz |
| Resolution Standard | HD+ |
| Screen size (inches) | 6.74 |
| Touchscreen | Yes |
| Resolution | 720x1600 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
| Pixels per inch (PPI) | 260 |
HARDWARE
| Processor | octa-core (2x2.2 MHz + 6x2.0 MHz) |
| Processor make | MediaTek Dimensity 6100+ |
| RAM | 4GB, 6GB, 8GB |
| Internal storage | 128GB, 256GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1000 |
| Dedicated microSD slot | Yes |
CAMERA
| Rear camera | 50-megapixel (f/f/1.8) + 0.08-megapixel |
| No. of Rear Cameras | 2 |
| Rear autofocus | Phase detection autofocus |
| Rear flash | Yes |
| Front camera | 5-megapixel (f/f/2.2) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Front autofocus | No |
| Front flash | No |
SOFTWARE
| Operating system | Android 13 |
| Skin | MIUI 14 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Face unlock | Yes |
| 3D face recognition | No |
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | No |
| Compass/ Magnetometer | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |