-
- +28
View Photo Gallery
Redmi Note 8 Pro
- Last Updated: 16th November 2025
Redmi Note 8 Pro Price in India
Redmi Note 8 Pro price in India starts from ₹ 9,499. The lowest price of Redmi Note 8 Pro is ₹ 9,499 at Flipkart on 16th November 2025. This Phone is available in 2 other variants like 6GB RAM + 128GB Storage, 8GB RAM + 128GB Storage with colour options like Electric Blue, Forest Green, Gamma Green, Halo White, Pearl White, Shadow Black, Cosmic Purple, Grey, Mineral Grey, and Ocean Blue.
Redmi Note 8 Pro Specifications
GENERAL
| Brand | Xiaomi |
| Model | Redmi Note 8 Pro |
| Release date | 29th August 2019 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Body type | Glass |
| Dimensions (mm) | 161.70 x 76.40 x 8.81 |
| Weight (g) | 200.00 |
| Battery capacity (mAh) | 4500 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | No |
| Colours | Electric Blue, Forest Green, Gamma Green, Halo White, Pearl White, Shadow Black |
DISPLAY
| Screen size (inches) | 6.53 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
HARDWARE
| Processor | octa-core (2x2.05GHz + 6x2GHz) |
| Processor make | MediaTek Helio G90T |
| RAM | 6GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
CAMERA
| Rear camera | 64-megapixel (f/1.79) + 8-megapixel (f/2.2) + 2-megapixel + 2-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel (f/2.0) |
| Pop-Up Camera | No |
| Front autofocus | No |
| Front flash | No |
SOFTWARE
| Operating system | Android 9 Pie |
| Skin | MIUI 10 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| Infrared | Yes |
| USB OTG | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |