-
- +36
View Photo Gallery
Samsung Galaxy S25
- Last Updated: 13th June 2026
Samsung Galaxy S25 Price in India
Samsung Galaxy S25 price in India starts from ₹ 58,650. The lowest price of Samsung Galaxy S25 is ₹ 58,650 at Amazon on 13th June 2026.
Samsung Galaxy S25 Specifications
GENERAL
| Brand | Samsung |
| Model | Galaxy S25 |
| Release date | 22nd January 2025 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 146.90 x 70.50 x 7.20 |
| Weight (g) | 168.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Wireless Charging Type | 15 |
| Colours | Icyblue, Navy, Silver Shadow, Mint, Blueblack, Coralred, Pinkgold |
DISPLAY
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.20 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass Armor |
HARDWARE
| Processor | octa-core |
| Processor make | Snapdragon 8 Elite |
| RAM | 12GB |
| Internal storage | 128GB, 256GB, 512GB |
| Expandable storage | No |
| Expandable storage type | No |
| Dedicated microSD slot | No |
CAMERA
| Rear camera | 50-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Pop-Up Camera | No |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Telephoto |
SOFTWARE
| Operating system | Android 15 |
| Skin | One UI 7 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |