-
- +97
View Photo Gallery
Samsung Galaxy S25 Ultra
- Last Updated: 1st January 2026
Samsung Galaxy S25 Ultra Price in India
Samsung Galaxy S25 Ultra price in India starts from ₹ 107,990. The lowest price of Samsung Galaxy S25 Ultra is ₹ 107,990 at Amazon on 1st January 2026.
Samsung Galaxy S25 Ultra Specifications
GENERAL
| Brand | Samsung |
| Model | Galaxy S25 Ultra |
| Release date | 22nd January 2025 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.80 x 77.60 x 8.20 |
| Weight (g) | 218.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Fast charging | 45W Fast Charging |
| Wireless charging | Yes |
| Wireless Charging Type | 15 |
| Brand Exclusive Features | Titanium frame, Corning Gorilla Armor (Rear and Front Panel) |
DISPLAY
| Refresh Rate | 120 Hz |
| Resolution Standard | QHD+ |
| Screen size (inches) | 6.90 |
| Touchscreen | Yes |
| Resolution | 1400x3120 pixels |
| Protection type | Gorilla Glass Armor |
HARDWARE
| Processor | octa-core |
| Processor make | Snapdragon 8 Elite |
| RAM | 12GB, 16GB |
| Internal storage | 256GB, 512GB, 1TB |
| Expandable storage | No |
| Expandable storage type | No |
| Dedicated microSD slot | No |
CAMERA
| Rear camera | 200-megapixel (f/1.7) + 50-megapixel (f/1.9) + 50-megapixel + 10-megapixel |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Front autofocus | Yes |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Telephoto |
| Lens Type (Fourth Rear Camera) | Telephoto |
SOFTWARE
| Operating system | Android 15 |
| Skin | One UI 7 |
CONNECTIVITY
| Wi-Fi 7 | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |