-
-
- +63
View Photo Gallery
Samsung Galaxy Z Flip6
- Last Updated: 16th July 2026
Samsung Galaxy Z Flip6 Price in India
Samsung Galaxy Z Flip6 price in India starts from ₹ 109,899. The lowest price of Samsung Galaxy Z Flip6 is ₹ 109,899 at Flipkart on 16th July 2026.
Samsung Galaxy Z Flip6 Specifications
GENERAL
| Brand | Samsung |
| Model | Galaxy Z Flip6 |
| Release date | 10th July 2023 |
| Launched in India | Yes |
| Form factor | Foldable |
| Dimensions (mm) | 71.90 x 165.10 x 6.90 |
| Weight (g) | 187.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Wireless Charging Type | Fast Wireless Charging 2.0 |
| Colours | Silver Shadow, Yellow, Blue, Mint, Crafted Black, White, Peach |
DISPLAY
| Refresh Rate | 120 Hz |
| Resolution Standard | FHD+ |
| Screen size (inches) | 6.70 |
| Touchscreen | Yes |
| Resolution | 1080x2640 pixels |
| Protection type | Gorilla Glass Victus 2 |
SECOND DISPLAY
| Screen size (inches) | 3.40 |
| Touchscreen | Yes |
| Resolution | 720x748 pixels |
| Protection type | Gorilla Glass |
| Pixels per inch (PPI) | 306 |
HARDWARE
| Processor | octa-core |
| Processor make | Snapdragon 8 Gen 3 |
| RAM | 12GB |
| Internal storage | 256GB, 512GB |
| Expandable storage | No |
CAMERA
| Rear camera | 50-megapixel (f/1.8) + 12-megapixel (f/2.2) |
| No. of Rear Cameras | 2 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 10-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
SOFTWARE
| Operating system | Android 14 |
| Skin | OneUI 6.1.1 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |