- +68
View Photo Gallery
Samsung Galaxy Z Fold6
Release Date: 10th July 2023
- Last Updated: 23rd November 2024
Samsung Galaxy Z Fold6 Price in India
Samsung Galaxy Z Fold6 price in India starts from ₹ 164,999. The lowest price of Samsung Galaxy Z Fold6 is ₹ 164,999 at Samsung on 23rd November 2024.
Samsung Galaxy Z Fold6 Specifications
GENERAL
Brand | Samsung |
Model | Galaxy Z Fold6 |
Release date | 10th July 2023 |
Launched in India | No |
Form factor | Foldable |
Dimensions (mm) | 153.30 x 132.60 x 5.60 |
Weight (g) | 239.00 |
Battery capacity (mAh) | 4400 |
Fast charging | Proprietary |
Wireless charging | Yes |
Wireless Charging Type | Fast Wireless Charging 2.0 |
Colours | Silver Shadow, Pink, Navy, Crafted Black, White |
DISPLAY
Refresh Rate | 120 Hz |
Screen size (inches) | 7.60 |
Touchscreen | Yes |
Resolution | 1856x2160 pixels |
Protection type | Gorilla Glass Victus 2 |
Pixels per inch (PPI) | 374 |
SECOND DISPLAY
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 968x2376 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 412 |
HARDWARE
Processor | octa-core |
Processor make | Snapdragon 8 Gen 3 |
RAM | 12GB |
Internal storage | 256GB |
CAMERA
Rear camera | 50-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2) + 4-megapixel (f/1.8, 2.0-micron) |
No. of Front Cameras | 2 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Telephoto |
SOFTWARE
Operating system | Android 14 |
Skin | One UI 6.1.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |