Samsung Galaxy Z Fold 8 Ultra
- Last Updated: 27th July 2026
Samsung Galaxy Z Fold 8 Ultra Price in India
Samsung Galaxy Z Fold 8 Ultra price in India starts from ₹ 199,999. The lowest price of Samsung Galaxy Z Fold 8 Ultra is ₹ 199,999 at Amazon on 27th July 2026.
Samsung Galaxy Z Fold 8 Ultra Specifications
GENERAL
| Brand | Samsung |
| Model | Galaxy Z Fold 8 Ultra |
| Release date | 22nd July 2026 |
| AI Enabled | Yes |
| Launched in India | Yes |
| Form factor | Foldable |
| Dimensions (mm) | 72.80 x 158.40 x 8.90 |
| Weight (g) | 215.00 |
| IP rating | IP48 |
| Battery capacity (mAh) | 5000 |
| Fast charging | 45W Fast Charging |
| Wireless charging | No |
| Wireless Charging Type | 20W |
| Colours | Graphite, Cream, Violet Shadow, Green Shadow |
DISPLAY
| Refresh Rate | 120 Hz |
| Screen size (inches) | 8.00 |
| Touchscreen | Yes |
| Resolution | 2256x2504 pixels |
SECOND DISPLAY
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 1080x2520 pixels |
| Protection type | Gorilla Glass |
HARDWARE
| Processor | octa-core |
| Processor make | Snapdragon 8 Elite Gen 5 |
| RAM | 12GB, 16GB |
| Internal storage | 256GB, 512GB, 1TB |
| Dedicated microSD slot | No |
CAMERA
| Rear camera | 200-megapixel (f/1.7) + 50-megapixel (f/1.9) + 10-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear flash | Yes |
| Front camera | 10-megapixel (f/2.2) + 10-megapixel (f/2.2) |
| No. of Front Cameras | 2 |
| Pop-Up Camera | No |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Telephoto |
SOFTWARE
| Operating system | Android 17 |
| Skin | One UI 9 |
CONNECTIVITY
| Wi-Fi 7 | Yes |
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 6.00 |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
SIM 1
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SIM 2
| SIM Type | Nano-SIM |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |