ICC Women's World T20 2018: Match Fixtures, Schedule, Tickets and Winners List of Women's Cricket
For the next two weeks Caribbean islands will be the centre of focus of attraction for all the cricket lovers as the West Indies is all set to host the Women's World Cup T-20 extravaganza. Get all details about the match timings, venue details, ticket price, ticket booking and more right here. The 10 women teams including the Women's cricket team from India will compete against each other to win the glory of the shortest format of cricket. Windies the defending champs and the host for the tournament will have a psychological benefit over the other teams. Harmanpreet Kaur led Indian team are another favourites for the event. After defeating, New Zealand and arch rivals Pakistan India is now all set to take on Ireland today. A total of 23 T-20 games will be played by the teams win the title. The teams in the same group will lock horns with each other to qualify for the semis. Here is the complete schedule, list of teams, key players and details of how to watch the match live online.
List of Women's World Cup T-20 2018 Teams
Here is the list of all the teams with their respective groups participating in the ICC Women's World Cup T-20 tournament.
Group A Teams
- West Indies
- England
- Sri Lanka
- South Africa
- Bangladesh
Group B Teams
- India
- Pakistan
- Ireland
- New Zealand
- Australia
List of Women's World Cup T-20 2018 Key Players Team Wise
Cricket Teams | Captain | Key Players |
---|---|---|
India | Harmanpreet Kaur | Mithali Raj, Poonam Yadav, Smriti Mandhana |
Pakistan | Javeria Khan | Aliya Riaz, Ayesha Zafar, Nida Dar |
Ireland | Laura Delany | Kim Garth, Cecelia Joyce, Isobel Joyce |
New Zealand | Amy Satterthwaite | Suzie Bates, Bernadine Bezuidenhout, Sophie Devine |
West Indies | Stafanie Taylor | Merissa Aguilleira, Shemaine Campbelle, Hayley Matthews |
England | Heather Knight | Sophia Dunkley, Natasha Farrant, Amy Jones |
Australia | Meg Lanning | Rachael Haynes, Alyssa Healy, Jess Jonassen |
Sri Lanka | Chamari Athapaththu | Nilakshi de Silva, Kavisha Dilhari, Inoshi Fernando |
South Africa | Dane van Niekerk | Shabnim Ismail, Masabata Klaas, Lizelle Lee |
Bangladesh | Salma Khatun | Ayasha Rahman, Fahima Khatun, Nahida Akter |
Women's World Cup T-20 2018 Match Schedule
Match Fixture | Date | Time | Match Venue |
---|---|---|---|
India Women vs Ireland Women | Thursday 15, November | 20:30 IST | Guyana National Stadium, Providence |
New Zealand Women vs Pakistan Women | Friday 16, November | 1:30 IST | Guyana National Stadium, Providence |
England Women vs South Africa Women | Saturday 17, November | 1:30 IST | Daren Sammy National Cricket Stadium, Gros Islet |
Windies Women vs Sri Lanka Women | Saturday 17, November | 5:30 IST | Daren Sammy National Cricket Stadium, Gros Islet |
India Women vs Australia Women | Saturday 17, November | 20:30 IST | Guyana National Stadium, Providence |
New Zealand Women vs Ireland Women | Sunday 18, November | 1:30 IST | Guyana National Stadium, Providence |
Windies Women vs England Women | Monday 19, November | 1:30 IST | Daren Sammy National Cricket Stadium, Gros Islet |
South Africa Women vs Bangladesh Women | Monday 19, November | 5:30 IST | Daren Sammy National Cricket Stadium, Gros Islet |
New Zealand Women vs India Women | Thursday 24, January | 6:30 IST | Mc Lean Park, Napier |
New Zealand Women vs India Women | Tuesday 29, January | 6:30 IST | Bay Oval, Tauranga |
New Zealand Women vs India Women | Friday 1, February | 6:30 IST | Seddon Park, Hamilton |
New Zealand Women vs India Women | Wednesday 6, February | 8:30 IST | Westpac Stadium, Wellington |
New Zealand Women vs India Women | Friday 8, February | 8:30 IST | Eden Park, Auckland |
New Zealand Women vs India Women | Sunday 10, February | 8:30 IST | Seddon Park, Hamilton |
Australia Women vs New Zealand Women | Friday 22, February | 7:50 IST | WACA, Perth |
Australia Women vs New Zealand Women | Sunday 24, February | 7:50 IST | Karen Rolton Oval, Adelaide |
Australia Women vs New Zealand Women | Sunday 3, Sunday | 5:20 IST | Junction Oval, Melbourne |
Where to Watch Women's World Cup T-20 Live
Caribbean Islands are quite serene and beautiful. With the ICC Women's World Cup T-20 tournament being held in West Indies you have a great opportunity to visit the place as well as enjoy the matches and support your favourite team. However if you aren't able to get your tickets for the Caribbean land, you can catch the live action on Star Sports network. One can also get to watch the women in action live online at Hotstar.
ICC Women's World Cup Winners List
Year | Matches | Winners | Runner-Up |
---|---|---|---|
2009 | England Vs New Zealand | Eng Won by 6 Wickets | New Zealand |
2010 | Australia Vs New Zealand | Aus Won by 3 Runs | New Zealand |
2012 | Australia Vs England | Aus Won by 4 Runs | England |
2014 | Australia Vs England | Aus Won by 6 Wickets | England |
2016 | West Indies Vs Australia | WI Won by 8 Wickets | Australia |
Women's World Cup T-20 2018 Ticket Price
The Cricket West Indies (CWI) has priced the tickets at prices that are affordable for all and people from across the island can come in huge numbers to support the growth of women's cricket and cheer for their favourite teams. The tickets for the group matches are priced at US$3 approx Rs. 216. The tickets for the semi-finals are priced at 7USD which is approx. Rs. 505 and the tickets to the finals have been priced at US$11 which rounds off to Rs. 793. However the board has also offered a combined package for the semi-finals and the finals of the ICC Women's World Cup T-20 tournament at US$15 which is around Rs.1082.
How to Book Women's World Cup T-20 Tickets Online
Bookings for the Women's World Cup T-20 can be made through the official site of ICC. Click here to make your bookings. One can visit the site and choose to book tickets for the event either on the basis of the venue or on the basis of the teams.