- +77
View Photo Gallery
Motorola Razr 50
Release Date: 9th September 2024
- Last Updated: 15th January 2025
Motorola Razr 50 Price in India
-
- 10% Instant Discount with SBI Credit/Debit Cards & EMI transactions*
-
- 10% Instant Discount with SBI Credit/Debit Cards & EMI transactions*
Motorola Razr 50 price in India starts from ₹ 54,998. The lowest price of Motorola Razr 50 is ₹ 54,998 at Amazon on 15th January 2025.
Motorola Razr 50 Specifications
GENERAL
Brand | Motorola |
Model | Razr 50 |
Release date | 9th September 2024 |
Launched in India | Yes |
Form factor | Foldable |
Body type | Vegan Leather |
Dimensions (mm) | 171.30 x 73.99 x 7.25 |
Weight (g) | 188.00 |
IP rating | IPX8 |
Battery capacity (mAh) | 4200 |
Removable battery | No |
Fast charging | 33W Fast Charging |
Wireless charging | Yes |
Wireless Charging Type | 15W |
Colours | Koala Grey, Beach Sand, Spritz Orange |
DISPLAY
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.90 |
Touchscreen | Yes |
Resolution | 1080x2640 pixels |
Protection type | Gorilla Glass Victus |
Pixels per inch (PPI) | 413 |
SECOND DISPLAY
Screen size (inches) | 3.63 |
Touchscreen | Yes |
Resolution | 1056x1066 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 413 |
THIRD DISPLAY
Protection type | Gorilla Glass |
HARDWARE
Processor | octa-core |
Processor make | MediaTek Dimensity 7300X |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | No |
CAMERA
Rear camera | 50-megapixel (f/1.7) + 13-megapixel (f/2.2) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Front autofocus | No |
Front flash | Yes |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
SOFTWARE
Operating system | Android 14 |
Skin | My UX |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.40 |
NFC | Yes |
USB Type-C | Yes |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2
SIM Type | Regular |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |